A Strategic Overview of Our SEO Efforts and Achievements
This report details the comprehensive SEO work performed on Goddiva.co.uk in January 2026, highlighting key performance metrics and strategic next steps.
Organic Search maintained steady performance with £38k in revenue. While visibility saw a slight adjustment, key categories like Evening and Corset dresses showed significant traffic improvements.
Organic Transactions
498 (GA4)
Visibility Change (Semrush)
4.99% (-0.44%)
Organic Search Revenue
£38,095.76
Performance metrics show a strong recovery in click volume and impressions compared to December.
Total Clicks
44.6K
vs 32.2K (Dec)
Total Impressions
4.57M
vs 4.36M (Dec)
Average CTR
1.0%
vs 0.7% (Dec)
Average Position
20.2
vs 20.0 (Dec)
Strategic collections like Evening Dresses and Corset Dresses saw significant organic growth in January.
| URL | Keywords | Avg. Position | Est. Traffic | Traffic Diff |
|---|---|---|---|---|
| .../collections/evening-dresses | 14 | 25.50 (↑ 2.17) | 115.98 | +71.46 |
| .../collections/corset-dresses | 5 | 17.60 (↑ 82.40) | 26.81 | +26.81 |
| .../collections/prom-dresses | 7 | 18.14 (↓ 1.48) | 147.62 | +22.63 |
| .../collections/maxi-dresses/gold | 2 | 6.50 (↑ 93.50) | 20.21 | +20.21 |
| .../collections/dresses/gold | 3 | 18.33 (↑ 81.67) | 13.39 | +13.39 |
Pages that saw a decrease in traffic, warranting seasonal content and technical review.
| URL | Keywords | Avg. Position | Est. Traffic | Traffic Diff |
|---|---|---|---|---|
| .../collections/black-tie-dresses | 6 | 4.67 (↓ 2.47) | 134.53 | -41.07 |
| .../collections/gold-dresses | 4 | 20.50 (↓ 17.17) | 9.27 | -37.55 |
| .../collections/ball-gowns | 6 | 2.50 (↑ 0.50) | 73.66 | -25.23 |
| .../collections/wedding-guest-dresses | 7 | 86.71 (↓ 2.43) | 2.95 | -6.12 |
| .../collections/maxi-dresses/black | 1 | 35.00 (↓ 23.00) | 3.55 | -3.85 |
Optimization efforts are yielding results in high volume terms like "corset dress" and "evening dresses".
| Keyword | Rank | Change | Volume |
|---|---|---|---|
| corset dress | 7 | +2 | 18,100 |
| evening dresses | 2 | +6 | 18,100 |
| evening dress | 5 | +4 | 12,100 |
| gold dress | 6 | +1 | 12,100 |
| prom dresses uk | 2 | +98 | 12,100 |
| maxi gown with long sleeves | 10 | +90 | 8,100 |
| satin maxi dress | 10 | +4 | 5,400 |
| dresses in chiffon | 7 | +1 | 4,400 |
| ladies dresses for over 50 | 7 | +3 | 4,400 |
| ball gown dresses | 4 | +6 | 3,600 |
| champagne dress | 4 | +2 | 3,600 |
| gold dresses | 7 | +67 | 2,900 |
| cheap prom dresses | 4 | +2 | 1,900 |
| corset dresses | 7 | +14 | 1,900 |
| green occasion dress | 2 | +3 | 1,600 |
| pink occasion dress | 10 | +5 | 1,600 |
| black tie dresses uk | 2 | +2 | 880 |
| champagne colour dress | 8 | +2 | 590 |
| Keyword | Rank | Drop | Volume |
|---|---|---|---|
| prom dresses | 9 | -1 | 60,500 |
| prom dress | 7 | -2 | 22,200 |
| black tie dresses | 4 | -2 | 18,100 |
| black tie dress | 3 | -1 | 12,100 |
| black evening dress | 13 | -3 | 5,400 |
| black tie event dresses | 3 | -1 | 4,400 |
| party dress for women | 23 | -13 | 3,600 |
| ball gowns | 2 | -1 | 2,900 |
| maternity occasion dresses | 10 | -3 | 2,900 |
| burgundy dress for women | - | -90 | 2,400 |
| purple dresses | 5 | -1 | 2,400 |
| prom dress uk | 7 | -2 | 1,900 |
| teenage prom dresses uk | 13 | -5 | 1,900 |
| gold dresses for women | 4 | -3 | 1,600 |
| little black dress uk | 9 | -1 | 1,600 |
| black off the shoulder dress | 21 | -16 | 1,300 |
| ball gown dresses uk | 3 | -2 | 1,000 |
| chiffon dresses | 6 | -4 | 1,000 |
| maid of honour dresses | 9 | -3 | 880 |
| sequin dress uk | 6 | -2 | 880 |
| champagne dresses | 10 | -6 | 720 |
| champagne color dress | 7 | -1 | 590 |
| royal blue dresses for women | 3 | -1 | 590 |
Competitive landscape update for January 2026.
| Domain | Visibility (Jan) | Change (M/M) |
|---|---|---|
| asos.com | 19.91% | +0.47% |
| quizclothing.co.uk | 19.34% | +2.63% |
| next.co.uk | 13.81% | -1.84% |
| clubllondon.com | 11.26% | +2.24% |
| goddiva.co.uk | 4.99% | -0.44% |
| Category | RD | TB | Live | Lost | New | DA | PA | Spam% |
|---|---|---|---|---|---|---|---|---|
| Wedding Guest Dresses | 15 | 32 | 29 | 2 | - | 59 | 44 | 1 |
| Bridesmaids Dresses | 43 | 149 | 92 | 57 | - | 59 | 39 | 1 |
| Sequin Dresses | 59 | 113 | 107 | 6 | - | 59 | 46 | 1 |
| Evening Dresses | 28 | 78 | 60 | 18 | - | 59 | 45 | 1 |
| Plus Size Dresses | 20 | 30 | 26 | 4 | - | 59 | 45 | 1 |
| Look Lab Collection | 1 | 1 | - | 1 | - | 59 | 33 | 1 |
| Co-ords & Sets | 0 | 0 | - | - | - | 59 | 33 | 1 |
| Maxi Dresses | 26 | 62 | 59 | 3 | - | 59 | 44 | 1 |
| Summer Dresses | 14 | 63 | 37 | 26 | - | 59 | 41 | 1 |
| Prom Dresses | 19 | 28 | 24 | 4 | - | 59 | 44 | 1 |
| Dresses with Pockets | - | - | - | - | - | 59 | 31 | 1 |
| Party Dresses | 37 | 106 | 103 | 3 | - | 59 | 43 | 1 |
| Black Dress | 22 | 30 | 29 | 1 | - | 59 | 42 | 1 |
| Midi Dresses | 11 | 22 | 15 | 7 | - | 59 | 41 | 1 |
| Cocktail Dresses | 14 | 17 | 17 | 0 | - | 59 | 41 | 1 |
| Women's Shoes | 5 | 24 | 24 | 0 | - | 59 | - | - |
| Women's Dresses | 12 | 503 | 501 | 2 | - | 59 | 42 | 1 |
| Black Tie Dresses | 6 | 7 | 6 | 1 | - | 59 | 37 | - |
| Ball Gown Dresses | 4 | 8 | 5 | 3 | - | 59 | 34 | - |
| Gold Dresses | 3 | 3 | 3 | - | - | 59 | 40 | - |
| Burgundy Dresses | 0 | 0 | 0 | - | - | 59 | 31 | - |
| Ladies Over 50's | 3 | 7 | 5 | 2 | - | 59 | 34 | - |
| Emerald Green Dresses | - | - | - | - | - | 59 | 30 | - |
| Champagne Dresses | 4 | 4 | 3 | 1 | - | 59 | 36 | - |
| Navy Dresses | 8 | 17 | 11 | 6 | - | 59 | 41 | - |
| Royal Blue Dresses | 2 | 3 | - | 3 | - | 59 | 35 | - |
| Purple Dresses | 2 | 2 | - | 2 | - | 59 | 37 | - |
| Chiffon & Mesh | 6 | 7 | 5 | 2 | - | 59 | 40 | - |
| Goddiva Sale | 0 | 0 | 0 | 0 | - | 59 | 40 | - |
| Mother Of The Bride | 4 | 20 | 2 | 18 | - | 59 | 40 | - |
| Lace & Embroidered | 0 | 0 | 0 | 0 | - | 59 | 36 | - |
| Velvet Dresses | 4 | 7 | 3 | 4 | - | 59 | 37 | - |
| Satin Dresses | 0 | 0 | 0 | 0 | - | 59 | 33 | - |
| Floral Dresses | 4 | 8 | 5 | 3 | - | 59 | 36 | - |
| Little Black Dresses | 13 | 16 | 15 | 1 | - | 59 | 40 | - |
| Corset Dresses | 0 | 0 | 0 | 0 | - | 59 | 30 | - |
| Bodycon Dresses | 1 | 1 | 0 | 0 | - | 59 | 36 | - |
| Green Dresses | 0 | 0 | 0 | 0 | - | 59 | 30 | - |
| Graduation Dresses | 2 | 2 | 0 | 0 | - | 59 | 32 | - |
| Sage Green Dresses | 0 | 0 | 0 | 0 | - | 59 | 32 | - |
| A Line Dresses | 0 | 0 | 0 | 0 | - | 59 | 30 | - |
| Womens Tops | 6 | 10 | 0 | 0 | - | 59 | 37 | - |
| Maid of Honour Dresses | 2 | 2 | 0 | 0 | - | 59 | 30 | - |
| Holiday Shop | 7 | 10 | 8 | 2 | - | 59 | 39 | - |
| Date Night Dresses | 1 | 1 | 0 | 0 | - | 59 | 37 | - |
Note: RD = Referring Domains, TB = Total Backlinks. January 2026 data capture.
Task: On-page analysis, SEO content creation (Titles, Metas, H1-H2, Body text, FAQs).
The January report reflects a stabilization in organic revenue despite the seasonal post-holiday shift. Our primary focus for February is to continue addressing visibility factors and leveraging the high-value keyword improvements recorded this month to ensure a strong recovery in the upcoming months.
If you have any questions or would like to discuss a specific point in more detail, please don't hesitate to ask. We're happy to provide more insights and tailor our strategy to meet your goals.